Efficient hand held blower that combines high blowing power with user friendliness. Perfect for home owners. Well balanced and easy to maneuver thanks to in-lined air outlet.
| Capacity | |
|---|---|
| Air flow in housing | 470 cfm |
| Air flow in housing | 470 cfm / 13.31 m³/min |
| Air flow in pipe | 425 cfm |
| Air flow in pipe | 425 cfm / 12.03 m³/min |
| Air speed | 170 mph |
| Air speed | 170 mph / 76 m/s |
| Air speed (flat nozzle) | 170 mph |
| Air speed (flat nozzle) | 170 mph / 76 m/s |
| Air speed (round nozzle) | 130 mph |
| Air speed (round nozzle) | 130 mph / 58.12 m/s |
| Dimensions | |
|---|---|
| Weight | 9.4 lbs |
| Weight | 9.4 lbs / 4.26 kg |
| Product size height | 13.4 in |
| Product size length | 14.9 in |
| Product size width | 8.1 in |
| Engine | |
|---|---|
| #Fuel tank volume | 1.05 US pint |
| Cylinder displacement | 1.7 cu.inch / 28 cm³ |
| Cylinder displacement | 1.7 cu.inch / 28 см³ |
| Cylinder displacement | 28 см³ |
| Power output | 1.1 hp |
| Power output | 1.1 hp / 0.8 kW |
| Power/fuel type | Gasoline |
| Spark plug | Champion RCJ6Y |
| Equipment | |
|---|---|
| #Packaging Height | 16.5 in / 419 mm |
| #Packaging Length | 16.5 in / 419 mm |
| #Packaging Width | 8.5 in / 216 mm |
| Lubricant | |
|---|---|
| Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
| Sound and Noise | |
|---|---|
| Sound power level, guaranteed (LWA) | 107 dB(A) |
| Sound pressure level at operators ear | 94 dB(A) |