Please CALL for more information on the Husqvarna commercial-grade equipment. We will help with pricing & availability questions!! 215-754-0116
Husqvarna 560BFS is a powerful commercial back pack blower designed for demanding tasks. Large air flow and high air speed are provided by an efficient fan design together with the powerful X-Torq® engine. Commercial grade air filter gives long operating time and trouble free use. The harness has wide shoulder straps.
| Capacity | |
|---|---|
| Air flow in housing | 890 cfm |
| Air flow in housing | 890 cfm / 25 m³/min |
| Air flow in pipe | 631 cfm |
| Air flow in pipe | 631 cfm / 18 m³/min |
| Air speed | 232 mph |
| Air speed | 232 mph / 104 m/s |
| Air speed (round nozzle) | 232.42 mph |
| Air speed (round nozzle) | 232.42 mph / 103.9 m/s |
| Dimensions | |
|---|---|
| Tube length | 1185 mm |
| Tube length | 46.65 in / 1185 mm |
| Tube length | 46.654 in / 1185 mm |
| Weight | 23.15 lbs |
| Weight | 23.15 lbs / 10.5 kg |
| Product size height | 19.69 in |
| Product size width | 19.41 in |
| Engine | |
|---|---|
| Cylinder displacement | 4 cu.inch / 65.6 cm³ |
| Cylinder displacement | 4 cu.inch / 65.6 см³ |
| Cylinder displacement | 65.6 см³ |
| Power output | 3.81 hp |
| Power output | 3.81 hp / 2.84 kW |
| Power/fuel type | Gasoline |
| Spark plug | NGK CMR7H |
| Sound and Noise | |
|---|---|
| Sound power level, guaranteed (LWA) | 111 dB(A) |
| Sound pressure level at operators ear | 97 dB(A) |