Please CALL for more information on the Husqvarna commercial-grade equipment. We will help with pricing & availability questions!! 215-754-0116
Powerful and well-balanced handheld blower for professional use. The patented X-torq engine technology in combination with the special fan and housing design means high blowing capacity that is easy to control. The anti-vibration system Low Vib makes work less strenuous – even during long shifts. And all intuitive controls, i.e. Cruise Control, contribute to efficient and convenient operation at all times.
| Capacity | |
|---|---|
| Air flow in housing | 493 cfm |
| Air flow in housing | 493 cfm / 14 m³/min |
| Air flow in pipe | 459 cfm |
| Air flow in pipe | 459 cfm / 13 m³/min |
| Air speed (flat nozzle) | 192 mph |
| Air speed (flat nozzle) | 192 mph / 86 m/s |
| Air speed (round nozzle) | 157 mph |
| Air speed (round nozzle) | 157 mph / 70 m/s |
| Dimensions | |
|---|---|
| #Weight incl. packaging | 17.64 lbs / 8 kg |
| #Weight incl. packaging | 8 kg |
| Tube length | 21.65 in / 550 mm |
| Tube length | 21.654 in / 550 mm |
| Tube length | 550 mm |
| Weight | 9.48 lbs |
| Weight | 9.48 lbs / 4.3 kg |
| Product size height | 13.78 in |
| Product size length | 11.02 in |
| Product size width | 9.06 in |
| Engine | |
|---|---|
| Basic model | GZ26S52 |
| Cylinder displacement | 1.55 cu.inch / 25.4 cm³ |
| Cylinder displacement | 1.55 cu.inch / 25.4 см³ |
| Cylinder displacement | 25.4 см³ |
| Power output | 1.14 hp |
| Power output | 1.14 hp / 0.85 kW |
| Power/fuel type | Gasoline |
| Spark plug | NGK BPMR8Y |
| Lubricant | |
|---|---|
| Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
| Sound and Noise | |
|---|---|
| Sound power level, guaranteed (LWA) | 106 dB(A) |
| Sound power level, measured | 104 dB(A) |
| Sound pressure level at operators ear | 91 dB(A) |